Lake Catherine Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
1
mph (S)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 39°F | 42°F | 46°F | 52°F | 54°F | 55°F | 54°F | 53°F | 48°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 46°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 46°F | 41°F | 40°F | 40°F | 36°F | 35°F | 34°F | 33°F |
| Feels Like | 31°F | 31°F | 31°F | 35°F | 40°F | 49°F | 52°F | 52°F | 52°F | 51°F | 44°F | 40°F | 38°F | 38°F | 37°F | 37°F | 36°F | 43°F | 44°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 50°F | 51°F | 50°F | 47°F | 46°F | 46°F | 49°F | 46°F | 50°F | 41°F | 38°F | 32°F | 30°F | 30°F | 25°F | 23°F | 22°F | 20°F |
| Cloudiness | 78% | 80% | 78% | 82% | 85% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 48% | 58% | 60% | 68% | 72% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 31% | 83% | 48% | 22% | 11% | 77% | 59% | 38% | 19% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 81% | 70% | 60% | 56% | 51% | 55% | 59% | 65% | 73% | 74% | 78% | 77% | 84% | 82% | 87% | 85% | 87% | 92% | 96% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 94% | 88% | 86% | 91% | 93% | 94% | 93% | 92% | 94% | 94% | 79% | 59% | 61% | 67% | 66% | 69% | 75% | 66% | 70% |
| Dew Point | 34°F | 34°F | 33°F | 33°F | 33°F | 31°F | 35°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 41°F | 32°F | 29°F | 30°F | 29°F | 27°F | 28°F | 24°F | 24°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" |
| Wind Speed | 8 mph | 8.9 mph | 11.7 mph | 13.7 mph | 12.8 mph | 13.1 mph | 14.8 mph | 12.3 mph | 10.9 mph | 10.1 mph | 7 mph | 6.8 mph | 7.7 mph | 7.3 mph | 7.2 mph | 6.5 mph | 6.7 mph | 5.8 mph | 5.4 mph | 7.1 mph | 5.2 mph | 5.8 mph | 5.5 mph | 4.5 mph | 3.9 mph | 3.5 mph | 3.6 mph | 3.3 mph | 3.8 mph | 3.9 mph | 6.5 mph | 7 mph | 7.4 mph | 7.6 mph | 7.9 mph | 8.8 mph | 10.6 mph | 11.1 mph | 13.2 mph | 18.7 mph | 18.5 mph | 18.7 mph | 19.6 mph | 21.8 mph | 23.3 mph | 23.7 mph | 25.6 mph | 26.4 mph |
| Wind Direction |
![]() 186° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 184° S | ![]() 182° S | ![]() 188° S | ![]() 184° S | ![]() 187° S | ![]() 185° S | ![]() 190° S | ![]() 182° S | ![]() 179° S | ![]() 176° S | ![]() 164° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 177° S | ![]() 208° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 224° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 263° W | ![]() 254° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 24 |
Clouds |
55 °F
|
34 °F
|
0% |
60% |
|
Tuesday
Nov 25 |
Rain |
52 °F
|
46 °F
|
100% |
97% |
|
Wednesday
Nov 26 |
Clouds |
41 °F
|
27 °F
|
80% |
60% |
|
Thursday
Nov 27 |
Clouds |
31 °F
|
23 °F
|
0% |
44% |
|
Friday
Nov 28 |
Clear |
31 °F
|
18 °F
|
0% |
44% |
|
Saturday
Nov 29 |
Clouds |
32 °F
|
22 °F
|
0% |
60% |
|
Sunday
Nov 30 |
Rain |
40 °F
|
30 °F
|
100% |
91% |
|
Monday
Dec 1 |
Rain |
60 °F
|
28 °F
|
100% |
59% |
|
Tuesday
Dec 2 |
Clouds |
27 °F
|
21 °F
|
0% |
40% |
|
Wednesday
Dec 3 |
Snow |
36 °F
|
23 °F
|
20% |
56% |
|
Thursday
Dec 4 |
Snow |
28 °F
|
24 °F
|
100% |
93% |
|
Friday
Dec 5 |
Snow |
28 °F
|
19 °F
|
100% |
75% |
|
Saturday
Dec 6 |
Clouds |
28 °F
|
12 °F
|
0% |
83% |
|
Sunday
Dec 7 |
Clouds |
23 °F
|
8 °F
|
0% |
74% |
|
Monday
Dec 8 |
Clouds |
25 °F
|
10 °F
|
0% |
74% |
|
Tuesday
Dec 9 |
Clouds |
23 °F
|
5 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Catherine News Lake Catherine Photos Lake Catherine Videos |

Login
















